|
|
|
| Cast Iron Marking Table | New
| Jinggong Measuring Tools Producing Co., Ltd | Using for motion test of machinery, engine and adjusting equipment, which have a good stability of surface and toughness. There are T slots on the top surface using for fixing the laboratory equipments......
|
|
---|
12 Width Troyke BH-12 ROTARY TABLE | Used
| Troyke | 12 DIAMETER TROYKE MODEL BH-12 GOOD OPERATING CONDITION
.....
|
|
---|
10 Width Moore ROTARY TABLE, HORIZONTAL | Used
| Moore | MOORE ROTARY TABLE 10 DIAMETER HORIZONTAL ** PERFECT ACCESSORY FOR ANY JIG GRINDER, JIG BORER OR HIGH-END BRIDGEPORT TYPE MILLING MACHINE ** ** SUPERB CONDITION & APPEARANCE (OR.....
|
|
---|
8 Width Olsen Industrial 8 SUPER SPACER ROTARY TABLE, w/8 T-Slotted Face | Used
| Olsen Industrial | 8 OLSEN INDUSTRIAL WEDGE-LOCK PRECISION SPACER SUPERSPACER w/8 T-SLOTTED FACEPLATE MODEL: 180-8 SERIAL NUMBER: 2002
.....
|
|
---|
78 Width 96 Length Giddings & Lewis Air Lift ROTARY TABLE, 90 Degree Shot | Used 1967 | Giddings & Lewis | 78 X 96 GIDDINGS & LEWIS AIRLIFT ROTARY TABLE S/N: 040-1087-67, NEW: 1967 SPECIFICATIONS: PLATEN SIZE................................ 78 X 96 PLATEN HEIGHT.............................. 18 NUMBER OF T-SLOT.....
|
|
---|
36 Width Producto J699 ROTARY TABLE, Fanuc AC Servos, | Used 1967 | Producto | PRODUCTO CNC ROTARY TABLE MODEL: J699, S/N: 0130, SPECIFICATIONS: TABLE DIAMETER .......................... 36 PARALLELISM (TOP TO BOTTOM) ............. 0.0003 PILOT HOLE ..........................
|
|
---|
13 Width 13 Length Advance B-13 ROTARY TABLE, Cross Sliding Table, T-Slot | Used 1980 | Advance | ADVANCE CROSS SLIDE ROTARY TABLE MODEL: B-13, S/N: B1329778 SPECIFICATIONS: TABLE DIAMETER .......................... 13 x 13 SQUARE CROSS SLIDE TRAVEL ...................... 11 GEAR RATIO ........
|
|
---|
11 Width 11 Length Advance 11 ROTARY TABLE, Cross Sliding Table, T-Slott | Used 1980 | Advance | ADVANCE CROSS SLIDE ROTARY TABLE MODEL: 11, S/N: 5974R-A12 SPECIFICATIONS: TABLE DIAMETER .......................... 11 x 11 SQUARE CROSS SLIDE TRAVEL ...................... 8 GEAR RATIO ..........
|
|
---|
84 Width 120 Length Giddings & Lewis Hyrdrostatic ROTARY TABLE, 50,000 lb | Used 1980 | Giddings & Lewis | 84" X 120" G&L HYDROSTATIC ROTARY TABLE SPECIFICATIONS:TABLE SIZE ...................... 84" X 120"BASE SIZE ....................... 78" X 84"TABLE HEIGHT OVERA.....
|
|
---|
30 Width Giddings & Lewis Air Lift ROTARY TABLE, Air-Lift, Graduated Scale | Used 1964 | Giddings & Lewis | 30" GIDDINGS & LEWIS ROUND AIRLIFT ROTARY TABLE
S/N: 040-720-64, NEW: 1964
SPECIFICATIONS:  .....
|
|
---|
(1) 2 next >>> | Number of results for Rotary Tables : 13 | |
|
|